| Computer |
| Summary |
| Computer |
| Processor | Intel(R) Celeron(R) M processor 1.50GHz |
| Memory | 1287MB (389MB used) |
| Operating System | Ubuntu 7.04 |
| User Name | burebista (burebista) |
| Date/Time | Sat 14 Jul 2007 04:11:08 PM EEST |
| Display |
| Resolution | 1280x800 pixels |
| OpenGL Renderer | Mesa DRI Intel(R) 915GM 20061017 x86/MMX/SSE2 |
| X11 Vendor | The X.Org Foundation |
| Multimedia |
| Audio Adapter | HDA-Intel - HDA Intel |
| Input Devices |
| Macintosh mouse button emulation | |
| AT Translated Set 2 keyboard | |
| PC Speaker | |
| SynPS/2 Synaptics TouchPad | |
| Lid Switch | |
| Power Button (CM) | |
| Sleep Button (CM) | |
| Printers |
| No printers found | |
| IDE Disks |
| SCSI Disks |
| ATA FUJITSU MHV2040A | |
| PHILIPS CDRW/DVD SCB5265 | |
| WD 3200AAK External | |
| Operating System |
| Version |
| Kernel | Linux 2.6.20-16-generic (i686) |
| Compiled | #2 SMP Thu Jun 7 20:19:32 UTC 2007 |
| C Library | GNU C Library version 2.5 (stable) |
| Distribution | Ubuntu 7.04 |
| Current Session |
| Computer Name | burebista-laptop |
| User Name | burebista (burebista) |
| Home Directory | /home/burebista |
| Desktop Environment | GNOME 2.18 (session name: Default) |
| Misc |
| Uptime | 2 hours, 34 minutes |
| Load Average | 0.38, 2.38, 2.41 |
| Kernel Modules |
| Loaded Modules |
| isofs | |
| udf | Universal Disk Format Filesystem |
| cdc_acm | USB Abstract Control Model driver for USB modems and ISDN adapters |
| vboxdrv | VirtualBox Support Driver |
| binfmt_misc | |
| rfcomm | Bluetooth RFCOMM ver 1.8 |
| l2cap | Bluetooth L2CAP ver 2.8 |
| bluetooth | Bluetooth Core ver 2.11 |
| ppdev | |
| i915 | Intel Graphics |
| drm | DRM shared core routines |
| ipt_TCPMSS | iptables TCP MSS modification module |
| xt_tcpmss | iptables TCP MSS match module |
| xt_tcpudp | x_tables match for TCP and UDP(-Lite), supports IPv4 and IPv6 |
| iptable_mangle | iptables mangle table |
| ip_tables | IPv4 packet filter |
| x_tables | [ip,ip6,arp]_tables backend module |
| cpufreq_stats | 'cpufreq_stats' - A driver to export cpufreq statsthrough sysfs filesystem |
| cpufreq_powersave | CPUfreq policy governor 'powersave' |
| cpufreq_ondemand | 'cpufreq_ondemand' - A dynamic cpufreq governor for Low Latency Frequency Transition capable processors |
| cpufreq_conservative | 'cpufreq_conservative' - A dynamic cpufreq governor for Low Latency Frequency Transition capable processors optimised for use in a battery environment |
| cpufreq_userspace | CPUfreq policy governor 'userspace' |
| freq_table | CPUfreq frequency table helpers |
| pcc_acpi | ACPI HotKey driver for Panasonic Let's Note laptops |
| sony_acpi | ACPI Sony Notebook Control Driver v0.2 |
| dev_acpi | Device file access to ACPI namespace |
| tc1100_wmi | ACPI WMI Driver |
| container | ACPI container driver |
| sbs | Smart Battery System ACPI interface driver |
| battery | ACPI Battery Driver |
| video | ACPI Video Driver |
| i2c_ec | ACPI EC SMBus driver |
| i2c_core | I2C-Bus main module |
| dock | ACPI Dock Station Driver |
| button | ACPI Button Driver |
| ac | ACPI AC Adapter Driver |
| asus_acpi | Asus Laptop ACPI Extras Driver |
| backlight | Backlight Lowlevel Control Abstraction |
| pppoe | PPP over Ethernet driver |
| pppox | PPP over Ethernet driver (generic socket layer) |
| ppp_generic | |
| slhc | |
| ipv6 | IPv6 protocol stack for Linux |
| parport_pc | PC-style parallel port driver |
| lp | |
| parport | |
| fuse | Filesystem in Userspace |
| joydev | Joystick device interfaces |
| snd_hda_intel | Intel HDA driver |
| snd_hda_codec | Universal interface for High Definition Audio Codec |
| snd_pcm_oss | PCM OSS emulation for ALSA. |
| snd_mixer_oss | Mixer OSS emulation for ALSA. |
| snd_pcm | Midlevel PCM code for ALSA. |
| snd_seq_dummy | ALSA sequencer MIDI-through client |
| snd_seq_oss | OSS-compatible sequencer module |
| snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
| snd_rawmidi | Midlevel RawMidi code for ALSA. |
| snd_seq_midi_event | MIDI byte <-> sequencer event coder |
| snd_seq | Advanced Linux Sound Architecture sequencer. |
| snd_timer | ALSA timer interface |
| snd_seq_device | ALSA sequencer device management |
| snd | Advanced Linux Sound Architecture driver for soundcards. |
| pcspkr | PC Speaker beeper driver |
| soundcore | Core sound module |
| psmouse | PS/2 mouse driver |
| serio_raw | Raw serio driver |
| iTCO_wdt | Intel TCO WatchDog Timer Driver |
| iTCO_vendor_support | Intel TCO Vendor Specific WatchDog Timer Driver Support |
| snd_page_alloc | Memory allocator for ALSA system. |
| intel_agp | |
| agpgart | AGP GART driver |
| shpchp | Standard Hot Plug PCI Controller Driver |
| pci_hotplug | PCI Hot Plug PCI Core |
| af_packet | |
| tsdev | Input driver to touchscreen converter |
| evdev | Input driver event char devices |
| ext3 | Second Extended Filesystem with journaling extensions |
| jbd | |
| mbcache | Meta block cache (for extended attributes) |
| sg | SCSI generic (sg) driver |
| sr_mod | SCSI cdrom (sr) driver |
| cdrom | |
| sd_mod | SCSI disk (sd) driver |
| generic | PCI driver module for generic PCI IDE |
| ata_generic | low-level driver for generic ATA |
| usb_storage | USB Mass Storage driver for Linux |
| libusual | |
| b44 | Broadcom 4400 10/100 PCI ethernet driver |
| mii | MII hardware support library |
| ata_piix | SCSI low-level driver for Intel PIIX/ICH ATA controllers |
| libata | Library module for ATA devices |
| scsi_mod | SCSI core |
| ehci_hcd | 10 Dec 2004 USB 2.0 'Enhanced' Host Controller (EHCI) Driver |
| uhci_hcd | USB Universal Host Controller Interface driver |
| usbcore | |
| thermal | ACPI Thermal Zone Driver |
| processor | ACPI Processor Driver |
| fan | ACPI Fan Driver |
| fbcon | |
| tileblit | Tile Blitting Operation |
| font | Console Fonts |
| bitblit | Bit Blitting Operation |
| softcursor | Generic software cursor |
| vesafb | |
| capability | Standard Linux Capabilities Security Module |
| commoncap | Standard Linux Common Capabilities Security Module |
| Boots |
| Boots |
| Sat Jul 14 13:37 - 16:10 (02:33) | Kernel 2.6.20-16-generi |
| Sat Jul 14 11:38 - 13:36 (01:58) | Kernel 2.6.20-15-generi |
| Languages |
| Available Languages |
| ar_AE.utf8 | Arabic language locale for United Arab Emirates |
| ar_BH.utf8 | Arabic language locale for Bahrain |
| ar_DZ.utf8 | Arabic language locale for Algeria |
| ar_EG.utf8 | Arabic language locale for Egypt |
| ar_IN | Arabic language locale for India |
| ar_IQ.utf8 | Arabic language locale for Iraq |
| ar_JO.utf8 | Arabic language locale for Jordan |
| ar_KW.utf8 | Arabic language locale for Kuwait |
| ar_LB.utf8 | Arabic language locale for Lebanon |
| ar_LY.utf8 | Arabic language locale for Libyan Arab Jamahiriya |
| ar_MA.utf8 | Arabic language locale for Morocco |
| ar_OM.utf8 | Arabic language locale for Oman |
| ar_QA.utf8 | Arabic language locale for Qatar |
| ar_SA.utf8 | Arabic locale for Saudi Arabia |
| ar_SD.utf8 | Arabic language locale for Sudan |
| ar_SY.utf8 | Arabic language locale for Syrian Arab Republic |
| ar_TN.utf8 | Arabic language locale for Tunisia |
| ar_YE.utf8 | Arabic language locale for Yemen |
| bn_BD | BengaliBangla language locale for Bangladesh |
| bn_IN | Bengali language locale for India |
| de_AT.utf8 | German locale for Austria |
| de_BE.utf8 | German locale for Belgium |
| de_CH.utf8 | German locale for Switzerland |
| de_DE.utf8 | German locale for Germany |
| de_LU.utf8 | German locale for Luxemburg |
| en_AU.utf8 | English locale for Australia |
| en_BW.utf8 | English locale for Botswana |
| en_CA.utf8 | English locale for Canada |
| en_DK.utf8 | English locale for Denmark |
| en_GB.utf8 | English locale for Britain |
| en_HK.utf8 | English locale for Hong Kong |
| en_IE.utf8 | English locale for Ireland |
| en_IN | English language locale for India |
| en_NZ.utf8 | English locale for New Zealand |
| en_PH.utf8 | English language locale for Philippines |
| en_SG.utf8 | English language locale for Singapore |
| en_US.utf8 | English locale for the USA |
| en_ZA.utf8 | English locale for South Africa |
| en_ZW.utf8 | English locale for Zimbabwe |
| es_AR.utf8 | Spanish locale for Argentina |
| es_BO.utf8 | Spanish locale for Bolivia |
| es_CL.utf8 | Spanish locale for Chile |
| es_CO.utf8 | Spanish locale for Colombia |
| es_CR.utf8 | Spanish locale for Costa Rica |
| es_DO.utf8 | Spanish locale for Dominican Republic |
| es_EC.utf8 | Spanish locale for Ecuador |
| es_ES.utf8 | Spanish locale for Spain |
| es_GT.utf8 | Spanish locale for Guatemala |
| es_HN.utf8 | Spanish locale for Honduras |
| es_MX.utf8 | Spanish locale for Mexico |
| es_NI.utf8 | Spanish locale for Nicaragua |
| es_PA.utf8 | Spanish locale for Panama |
| es_PE.utf8 | Spanish locale for Peru |
| es_PR.utf8 | Spanish locale for Puerto Rico |
| es_PY.utf8 | Spanish locale for Paraguay |
| es_SV.utf8 | Spanish locale for El Salvador |
| es_US.utf8 | Spanish locale for the USA |
| es_UY.utf8 | Spanish locale for Uruguay |
| es_VE.utf8 | Spanish locale for Venezuela |
| fr_BE.utf8 | French locale for Belgium |
| fr_CA.utf8 | French locale for Canada |
| fr_CH.utf8 | French locale for Switzerland |
| fr_FR.utf8 | French locale for France |
| fr_LU.utf8 | French locale for Luxemburg |
| hi_IN | Hindi language locale for India |
| pt_BR.utf8 | Portuguese locale for Brasil |
| pt_PT.utf8 | Portuguese locale for Portugal |
| ru_RU.utf8 | Russian locale for Russia |
| ru_UA.utf8 | Russian locale for Ukraine |
| Filesystems |
| Mounted File Systems |
| /dev/sda1 | 18.8 GiB total, 8.6 GiB free |
| proc | 0.0 B total, 0.0 B free |
| /sys | 0.0 B total, 0.0 B free |
| varrun | 628.7 MiB total, 628.6 MiB free |
| varlock | 628.7 MiB total, 628.7 MiB free |
| procbususb | 628.7 MiB total, 628.6 MiB free |
| udev | 628.7 MiB total, 628.6 MiB free |
| devshm | 628.7 MiB total, 628.7 MiB free |
| devpts | 0.0 B total, 0.0 B free |
| lrm | 628.7 MiB total, 595.7 MiB free |
| /dev/sda5 | 17.0 GiB total, 2.9 GiB free |
| binfmt_misc | 0.0 B total, 0.0 B free |
| Shared Directories |
| SAMBA |
| NFS |
| Display |
| Display |
| Resolution | 1280x800 pixels |
| Vendor | The X.Org Foundation |
| Version | 7.2.0 |
| Monitors |
| Monitor 0 | 1280x800 pixels |
| Extensions |
| BIG-REQUESTS | |
| Composite | |
| DAMAGE | |
| DPMS | |
| Extended-Visual-Information | |
| GLX | |
| MIT-SCREEN-SAVER | |
| MIT-SHM | |
| MIT-SUNDRY-NONSTANDARD | |
| RANDR | |
| RENDER | |
| SECURITY | |
| SGI-GLX | |
| SHAPE | |
| SYNC | |
| TOG-CUP | |
| X-Resource | |
| XAccessControlExtension | |
| XC-APPGROUP | |
| XC-MISC | |
| XFIXES | |
| XFree86-Bigfont | |
| XFree86-DGA | |
| XFree86-DRI | |
| XFree86-Misc | |
| XFree86-VidModeExtension | |
| XInputExtension | |
| XKEYBOARD | |
| XTEST | |
| XVideo | |
| OpenGL |
| Vendor | Tungsten Graphics, Inc |
| Renderer | Mesa DRI Intel(R) 915GM 20061017 x86/MMX/SSE2 |
| Version | 1.3 Mesa 6.5.2 |
| Direct Rendering | Yes |
| Network Interfaces |
| Network Interfaces |
| lo | Sent 0.06MiB, received 0.06MiB (127.0.0.1) |
| eth0 | Sent 13.04MiB, received 774.70MiB (172.16.33.200) |
| ppp0 | Sent 8.93MiB, received 279.69MiB (86.122.60.149) |
| Users |
| Human Users |
| burebista | burebista |
| System Users |
| root | root |
| daemon | daemon |
| bin | bin |
| sys | sys |
| sync | sync |
| games | games |
| man | man |
| lp | lp |
| mail | mail |
| news | news |
| uucp | uucp |
| proxy | proxy |
| www-data | www-data |
| backup | backup |
| list | Mailing List Manager |
| irc | ircd |
| gnats | Gnats Bug-Reporting System (admin) |
| nobody | nobody |
| dhcp | |
| syslog | |
| klog | |
| messagebus | |
| avahi-autoipd | Avahi autoip daemon |
| avahi | Avahi mDNS daemon |
| cupsys | |
| haldaemon | Hardware abstraction layer |
| hplip | HPLIP system user |
| gdm | Gnome Display Manager |
| uml-net | |
| Devices |
| Processor |
| Processor |
| Name | Intel(R) Celeron(R) M processor 1.50GHz |
| Family, model, stepping | 6, 13, 8 (Pentium III/Pentium III Xeon/Celeron) |
| Vendor | Intel Corp. |
| Configuration |
| Cache Size | 1024kb |
| Frequency | 1496.40MHz |
| BogoMIPS | 2995.95 |
| Byte Order | Little Endian |
| Features |
| FDIV Bug | no |
| HLT Bug | no |
| F00F Bug | no |
| Coma Bug | no |
| Has FPU | yes |
| Capabilities |
| fpu | Floating Point Unit |
| vme | Virtual 86 Mode Extension |
| de | Debug Extensions - I/O breakpoints |
| pse | Page Size Extensions (4MB pages) |
| tsc | Time Stamp Counter and RDTSC instruction |
| msr | Model Specific Registers |
| pae | Physical Address Extensions |
| mce | Machine Check Architeture |
| cx8 | CMPXCHG8 instruction |
| apic | Advanced Programmable Interrupt Controller |
| sep | Fast System Call (SYSENTER/SYSEXIT) |
| mtrr | Memory Type Range Registers |
| pge | Page Global Enable |
| mca | Machine Check Architecture |
| cmov | Conditional Move instruction |
| pat | Page Attribute Table |
| clflush | Cache Line Flush instruction |
| dts | Debug Store |
| acpi | Thermal Monitor and Software Controlled Clock |
| mmx | MMX technology |
| fxsr | FXSAVE and FXRSTOR instructions |
| sse | SSE instructions |
| sse2 | SSE2 (WNI) instructions |
| ss | Self Snoop |
| tm | Thermal Monitor |
| pbe | Pending Break Enable |
| nx | No-execute Page Protection |
| up | |
| Memory |
| Memory |
| Total Memory | 1287620 kB |
| Free Memory | 559012 kB |
| Buffers | 105096 kB |
| Cached | 358908 kB |
| Cached Swap | 12 kB |
| Active | 349324 kB |
| Inactive | 287720 kB |
| High Memory | 384844 kB |
| Free High Memory | 90696 kB |
| Low Memory | 902776 kB |
| Free Low Memory | 468316 kB |
| Virtual Memory | 995956 kB |
| Free Virtual Memory | 962180 kB |
| Dirty | 804 kB |
| Writeback | 0 kB |
| AnonPages | 173028 kB |
| Mapped | 71196 kB |
| Slab | 23344 kB |
| SReclaimable | 11028 kB |
| SUnreclaim | 12316 kB |
| PageTables | 2652 kB |
| NFS_Unstable | 0 kB |
| Bounce | 0 kB |
| CommitLimit | 1639764 kB |
| Committed_AS | 630940 kB |
| VmallocTotal | 114680 kB |
| VmallocUsed | 5916 kB |
| VmallocChunk | 104032 kB |
| PCI Devices |
| PCI Devices |
| Host bridge | Intel Corporation Mobile 915GM/PM/GMS/910GML Express Processor to DRAM Controller |
| VGA compatible controller | Intel Corporation Mobile 915GM/GMS/910GML Express Graphics Controller |
| Display controller | Intel Corporation Mobile 915GM/GMS/910GML Express Graphics Controller |
| Audio device | Intel Corporation 82801FB/FBM/FR/FW/FRW |
| PCI bridge | Intel Corporation 82801FB/FBM/FR/FW/FRW |
| PCI bridge | Intel Corporation 82801FB/FBM/FR/FW/FRW |
| USB Controller | Intel Corporation 82801FB/FBM/FR/FW/FRW |
| USB Controller | Intel Corporation 82801FB/FBM/FR/FW/FRW |
| USB Controller | Intel Corporation 82801FB/FBM/FR/FW/FRW |
| USB Controller | Intel Corporation 82801FB/FBM/FR/FW/FRW |
| USB Controller | Intel Corporation 82801FB/FBM/FR/FW/FRW |
| PCI bridge | Intel Corporation 82801 Mobile PCI Bridge |
| ISA bridge | Intel Corporation 82801FBM |
| IDE interface | Intel Corporation 82801FB/FBM/FR/FW/FRW |
| Ethernet controller | Broadcom Corporation BCM4401-B0 100Base-TX |
| USB Devices |
| EHCI Host Controller |
| External HDD | |
| UHCI Host Controller |
| UHCI Host Controller |
| Motorola Phone (V3) | |
| Unknown USB 1.10 Device (class 2) | |
| UHCI Host Controller |
| UHCI Host Controller |
| Printers |
| Printers |
| No printers found | |
| Battery |
| Battery: BAT0 |
| State | charged (load: 1 mA) |
| Capacity | 2025 mAh / 2000 mAh (101.25%) |
| Battery Technology | rechargeable (LION) |
| Model Number | DELL WD4166 |
| Serial Number | 3385 |
| Sensors |
| ACPI Thermal Zone |
| THM | 56°C |
| Input Devices |
| Input Devices |
| Macintosh mouse button emulation | |
| AT Translated Set 2 keyboard | |
| PC Speaker | |
| SynPS/2 Synaptics TouchPad | |
| Lid Switch | |
| Power Button (CM) | |
| Sleep Button (CM) | |
| Storage |
| IDE Disks |
| SCSI Disks |
| ATA FUJITSU MHV2040A | |
| PHILIPS CDRW/DVD SCB5265 | |
| WD 3200AAK External | |
| Benchmarks |
| CPU ZLib |
| CPU ZLib |
| This Machine | 0.000 |
| PowerPC 740/750 (280.00MHz) | 2150.597408 |
| Intel(R) Celeron(R) M processor 1.50GHz | 8761.604561 |
| CPU Fibonacci |
| CPU Fibonacci |
| This Machine | 7.461 |
| Intel(R) Celeron(R) M processor 1.50GHz | 8.1375674 |
| PowerPC 740/750 (280.00MHz) | 58.07682 |
| CPU MD5 |
| CPU MD5 |
| This Machine | 40.355 |
| PowerPC 740/750 (280.00MHz) | 7.115258 |
| Intel(R) Celeron(R) M processor 1.50GHz | 38.6607998 |
| CPU SHA1 |
| CPU SHA1 |
| This Machine | 50.126 |
| PowerPC 740/750 (280.00MHz) | 6.761451 |
| Intel(R) Celeron(R) M processor 1.50GHz | 49.6752776 |
| CPU Blowfish |
| CPU Blowfish |
| This Machine | 25.234 |
| Intel(R) Celeron(R) M processor 1.50GHz | 26.1876862 |
| PowerPC 740/750 (280.00MHz) | 172.816713 |
| FPU Raytracing |
| FPU Raytracing |
| This Machine | 35.733 |
| Intel(R) Celeron(R) M processor 1.50GHz | 40.8816714 |
| PowerPC 740/750 (280.00MHz) | 161.312647 |